NASDAQ
Financial data for INOD
96.44% YoY
3256.39% YoY
3366.67% YoY
Annual Income Statement for INOD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $170M | $87M | $79M | $70M | $58M |
| Cost of Revenue | $104M | $55M | $51M | $43M | $38M |
| Gross Profit | $67M | $32M | $28M | $26M | $20M |
| Operating Expenses | $43M | $31M | $38M | $28M | $19M |
| Operating Income | $24M | $939K | -$10M | -$2M | $1M |
| Net Income | $29M | -$908K | -$12M | -$2M | $617K |
| EPS | $0.98 | $-0.03 | $-0.44 | $-0.07 | $0.03 |
| EBITDA | $30M | $5M | -$7M | $1M | $3M |
No price data available for this timeframe.