NASDAQ
Financial data for IEP
14.71% YoY
34.93% YoY
46.41% YoY
Annual Income Statement for IEP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $10B | $12B | $14B | $12B | $7B |
| Cost of Revenue | $9B | $10B | $12B | $10B | $7B |
| Gross Profit | $935M | $2B | $2B | $2B | -$196M |
| Operating Expenses | $783M | $852M | $1B | $1B | $1B |
| Operating Income | $152M | $1B | $950M | $1B | -$1B |
| Net Income | -$436M | -$670M | -$179M | -$604M | -$2B |
| EPS | $-0.94 | $-1.75 | $-0.57 | $-2.32 | $-7.33 |
| EBITDA | $467M | $150M | $1B | $605M | -$1B |
No price data available for this timeframe.