NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| BABA | Alibaba Group Holding Ltd | 4.39% | 172,341 | $25,866,661 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 3.86% | 79,114 | $22,764,262 |
| BCS | Barclays PLC | 3.53% | 854,187 | $20,790,912 |
| NVS | Novartis AG | 3.49% | 152,385 | $20,600,928 |
| SMFG | Sumitomo Mitsui Financial Group Inc | 3.36% | 1,009,075 | $19,808,142 |
| CIB | Grupo Cibest SA | 3.05% | 285,146 | $17,981,307 |
| SCCO | Southern Copper Corp | 2.89% | 118,496.188 | $17,046,862 |
| MUFG | Mitsubishi UFJ Financial Group Inc | 2.85% | 1,023,751 | $16,779,279 |
| EMBJ | Embraer SA | 2.81% | 256,463 | $16,552,122 |
| ASML | ASML Holding NV | 2.78% | 15,074 | $16,397,799 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA | 2.69% | 690,667 | $15,864,621 |
| ATAT | Atour Lifestyle Holdings Ltd | 2.64% | 366,717 | $15,563,469 |
| AZN | AstraZeneca PLC | 2.59% | 166,755 | $15,268,088 |
| SIEGY | Siemens AG | 2.45% | 103,256 | $14,454,807 |
| ENB | Enbridge Inc | 2.43% | 300,565 | $14,330,939 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/16/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/16/2025
No price data available for this timeframe.