NASDAQ
Amplify International Enhanced Dividend Income ETF (IDVO) currently offers a dividend yield of 5.31% as of December 16, 2025. The company distributed $2.04 per share in dividends over the past 12 months, representing a 13.7%% increase compared to the previous year. Investors can expect the next monthly dividend payment around Dec 28, 2025.
Current Dividend
$2.04
Annual payment per share
Yield
5.31%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
13.7%
Annual increase (2022 - 2025)
Next Dividend Payment
December
MonthlyEst: Dec 28, 2025
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-26 | $0.19 | 2025-11-28 | N/A | 5.38% | Monthly |
2025-10-30 | $0.19 | 2025-10-31 | 2025-01-07 | 5.31% | Monthly |
2025-09-29 | $0.19 | 2025-09-30 | 2025-01-07 | 5.30% | Monthly |
2025-08-28 | $0.18 | 2025-08-29 | 2025-01-07 | 5.47% | Monthly |
2025-07-30 | $0.17 | 2025-07-31 | 2025-01-07 | 5.65% | Monthly |
2025-06-27 | $0.17 | 2025-06-30 | N/A | 5.55% | Monthly |
2025-05-29 | $0.17 | 2025-05-30 | N/A | 5.67% | Monthly |
2025-04-29 | $0.16 | 2025-04-30 | 2025-01-07 | 5.86% | Monthly |
2025-03-28 | $0.16 | 2025-03-31 | 2025-01-07 | 5.88% | Monthly |
2025-02-27 | $0.16 | 2025-02-28 | 2025-02-26 | 5.83% | Monthly |
No price data available for this timeframe.