NASDAQ
Total Transactions
19
12 buys /7 sells
Shares Acquired
269.59
Transactions: 12•Avg: 22.47
Shares Disposed
7,216
Transactions: 7•Avg: 1,030.86
Net Activity
-6,946.41
Net Buying•Ratio: 171.43%
Q4 2025(Current) | 269.59 | 7,216 | -6,946.41 | 171.43% |
Q3 2025 | 403.84 | 12,024.42 | -11,620.59 | 183.33% |
Q2 2025 | 7,734.63 | 5,849.39 | +1,885.24 | 81.82% |
Q1 2025 | 304,257.88 | 331,143.55 | -26,885.68 | 25.24% |
Q4 2024 | 126,956.54 | 30,541.96 | +96,414.59 | 89.47% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 6,946.41 shares•Acquired/Disposed Ratio: 171.43%
Net Activity | |||||
|---|---|---|---|---|---|
CLL Chen Lawrence Liren | Director, officer: president and ceo | 4 | 13,201.5 | 0 | +13,201.5 |
PR Pankaj Rajesh | Officer: chief technology officer | 15 | 7,509.67 | 16,658.42 | -9,148.76 |
BR BREZSKI RICHARD | Officer: chief financial officer | 4 | 6,903.8 | 0 | +6,903.8 |
SJD Schmidt Joshua D. | Officer: clo & corp secretary | 15 | 13,765.15 | 10,141.91 | +3,623.25 |
KJA KRITZMACHER JOHN A | Director | 11 | 1,046.14 | 4,269.68 | -3,223.54 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-09 | Director | Sale | 1,250 | $357.37 | $446,712.5 | 17,064.73 | |
2025-12-05 | Officer: chief technology officer | Sale | 1,000 | $350.79 | $350,790 | 63,157.05 | |
2025-11-25 | Director | Sale | 1,250 | $346.62 | $433,275 | 18,314.73 | |
2025-11-11 | Director | Sale | 1,250 | $360.63 | $450,787.5 | 19,564.73 | |
2025-11-05 | Officer: chief technology officer | Sale | 1,000 | $375.31 | $375,310 | 64,157.05 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
KJA KRITZMACHER JOHN A | Director | Dec 10, 2025 | |
PR Pankaj Rajesh | Officer: chief technology officer | Dec 8, 2025 | |
KJA KRITZMACHER JOHN A | Director | Nov 26, 2025 | |
KJA KRITZMACHER JOHN A | Director | Nov 12, 2025 | |
PR Pankaj Rajesh | Officer: chief technology officer | Nov 6, 2025 |
Net change in shares shown on right
No price data available for this timeframe.