NASDAQ
InterDigital, Inc. (IDCC) currently offers a dividend yield of 0.80% as of December 15, 2025. The company distributed $2.80 per share in dividends over the past 12 months, representing a 14.9%% increase compared to the previous year. With a payout ratio of 10.9%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Apr 28, 2026.
Current Dividend
$2.80
Annual payment per share
Yield
0.80%
Annual return from dividends
Payout Ratio
10.9%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
14.9%
Annual increase (2020 - 2026)
Next Dividend Payment
April
QuarterlyEst: Apr 28, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2026-01-14 | $0.70 | 2026-01-28 | 2025-12-04 | 0.73% | Quarterly |
2025-10-08 | $0.70 | 2025-10-22 | 2025-09-17 | 0.67% | Quarterly |
2025-07-09 | $0.60 | 2025-07-23 | 2025-06-12 | 0.93% | Quarterly |
2025-04-09 | $0.60 | 2025-04-23 | 2025-02-06 | 0.92% | Quarterly |
2025-01-08 | $0.45 | 2025-01-22 | 2024-12-05 | 0.89% | Quarterly |
2024-10-09 | $0.45 | 2024-10-23 | 2024-09-10 | 1.12% | Quarterly |
2024-07-10 | $0.40 | 2024-07-24 | 2024-06-06 | 1.31% | Quarterly |
2024-04-09 | $0.40 | 2024-04-24 | 2024-03-20 | 1.59% | Quarterly |
2024-01-09 | $0.40 | 2024-01-24 | 2023-11-01 | 1.43% | Quarterly |
2023-10-10 | $0.40 | 2023-10-25 | 2023-09-13 | 1.78% | Quarterly |
No price data available for this timeframe.