NASDAQ
Financial data for ICLR
1.99% YoY
29.26% YoY
28.69% YoY
Annual Income Statement for ICLR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $8B | $8B | $8B | $5B | $3B |
| Cost of Revenue | $6B | $6B | $6B | $4B | $2B |
| Gross Profit | $2B | $2B | $2B | $2B | $808M |
| Operating Expenses | $1B | $1B | $1B | $1B | $416M |
| Operating Income | $1B | $956M | $795M | $379M | $392M |
| Net Income | $791M | $612M | $505M | $153M | $328M |
| EPS | $9.60 | $7.46 | $6.20 | $2.28 | $6.29 |
| EBITDA | $2B | $2B | $1B | $739M | $489M |
No price data available for this timeframe.