NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Luke Sergott | Barclays | $200.00 | $186.71 | +7.12% |
| Oct 24, 2025 | Unknown | UBS | $220.00 | $175.87 | +25.10% |
| Oct 24, 2025 | Unknown | Robert W. Baird | $220.00 | $180.00 | +22.22% |
| Oct 23, 2025 | Unknown | Leerink Partners | $220.00 | $180.00 |
Dec 15, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
Oct 24, 2025 | Maintained | TD Cowen | Hold | Hold |
Oct 24, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
Oct 2, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
Sep 9, 2025 | Downgrade | Jefferies | Buy | Hold |
| +22.22% |
| Oct 2, 2025 | Luke Sergott | Barclays | $190.00 | $192.31 | -1.20% |
No price data available for this timeframe.