NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 2, 2025 | Unknown | Canaccord Genuity | $115.00 | $77.87 | +47.68% |
| Feb 28, 2025 | Unknown | Canaccord Genuity | $100.00 | $79.26 | +26.17% |
| Jul 1, 2024 | Tobey Sommer | Truist Financial | $155.00 | $148.46 | +4.41% |
| Jun 13, 2022 | Kevin Steinke | Barrington | $121.00 | $95.24 |
Dec 2, 2025 | Upgrade | Canaccord Genuity | Hold | Buy |
Nov 20, 2025 | Maintained | Barrington Research | Outperform | Outperform |
Sep 23, 2025 | Maintained | Barrington Research | Outperform | Outperform |
Aug 11, 2025 | Maintained | Barrington Research | Outperform | Outperform |
Jun 11, 2025 | Maintained | Barrington Research | Outperform | Outperform |
| +27.05% |
No price data available for this timeframe.