NASDAQ
Financial data for IBM
1.44% YoY
19.71% YoY
20.66% YoY
Annual Income Statement for IBM
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $63B | $62B | $61B | $57B | $55B |
| Cost of Revenue | $27B | $28B | $28B | $26B | $24B |
| Gross Profit | $36B | $34B | $33B | $31B | $31B |
| Operating Expenses | $25B | $24B | $25B | $25B | $26B |
| Operating Income | $10B | $10B | $8B | $7B | $5B |
| Net Income | $6B | $8B | $2B | $6B | $6B |
| EPS | $6.53 | $8.23 | $1.82 | $6.41 | $6.28 |
| EBITDA | $12B | $15B | $7B | $12B | $11B |
No price data available for this timeframe.