NASDAQ
International Business Machines Corporation (IBM) currently offers a dividend yield of 2.17% as of December 16, 2025. The company distributed $6.71 per share in dividends over the past 12 months, representing a 0.6%% increase compared to the previous year. With a payout ratio of 78.8%%, the company prioritizes returning cash to shareholders while maintaining some flexibility for growth investments. Investors can expect the next quarterly dividend payment around Mar 10, 2026. With 30 consecutive years of dividend increases, International Business Machines Corporation has earned the distinguished title of Dividend Aristocrat, demonstrating exceptional long-term commitment to shareholders.
Current Dividend
$6.71
Annual payment per share
Yield
2.17%
Annual return from dividends
Payout Ratio
78.8%
GenerousHigher ratio may limit future increases
5-Year Growth
0.6%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 10, 2026
Dividend Status: Dividend Aristocrat
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 5/3/2025 | Update | International Business Machines Corporation (IBM) updated: price, dividend yield, dividend payment, annual payment, previous dividend changed |
| 7/5/2025 | Update | International Business Machines Corporation (IBM) updated: 5-year average yield changed |
2025-11-10 | $1.68 | 2025-12-10 | 2025-10-22 | 2.17% | Quarterly |
2025-08-08 | $1.68 | 2025-09-10 | 2025-07-23 | 2.77% | Quarterly |
2025-05-09 | $1.68 | 2025-06-10 | 2025-04-29 | 2.68% | Quarterly |
2025-02-10 | $1.67 | 2025-03-10 | 2025-01-28 | 2.68% | Quarterly |
2024-11-12 | $1.67 | 2024-12-10 | 2024-10-30 | 3.16% | Quarterly |
2024-08-09 | $1.67 | 2024-09-10 | 2024-07-29 | 3.48% | Quarterly |
2024-05-09 | $1.67 | 2024-06-10 | 2024-04-30 | 4.00% | Quarterly |
2024-02-08 | $1.66 | 2024-03-09 | 2024-01-30 | 3.60% | Quarterly |
2023-11-09 | $1.66 | 2023-12-09 | 2023-10-30 | 4.52% | Quarterly |
2023-08-09 | $1.66 | 2023-09-09 | 2023-07-24 | 4.65% | Quarterly |
No price data available for this timeframe.