NASDAQ
Financial data for IBKR
19.64% YoY
25.83% YoY
22.38% YoY
Annual Income Statement for IBKR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $9B | $8B | $4B | $3B | $2B |
| Cost of Revenue | $1B | $913M | $778M | $635M | $618M |
| Gross Profit | $8B | $7B | $3B | $2B | $2B |
| Operating Expenses | $454M | $351M | $288M | $289M | $331M |
| Operating Income | $8B | $7B | $3B | $2B | $1B |
| Net Income | $755M | $600M | $380M | $308M | $195M |
| EPS | $1.75 | $1.43 | $0.94 | $0.82 | $0.61 |
| EBITDA | $8B | $7B | $3B | $2B | $2B |
No price data available for this timeframe.