NASDAQ
Financial data for HWKN
6.01% YoY
11.92% YoY
12.19% YoY
Annual Income Statement for HWKN
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $974M | $919M | $935M | $775M | $597M |
| Cost of Revenue | $749M | $726M | $770M | $628M | $473M |
| Gross Profit | $226M | $194M | $165M | $147M | $124M |
| Operating Expenses | $106M | $90M | $77M | $75M | $68M |
| Operating Income | $119M | $104M | $88M | $71M | $56M |
| Net Income | $84M | $75M | $60M | $52M | $41M |
| EPS | $4.05 | $3.61 | $2.88 | $2.46 | $1.95 |
| EBITDA | $160M | $137M | $117M | $96M | $79M |
No price data available for this timeframe.