NASDAQ
Financial data for HUBS
21.07% YoY
102.81% YoY
102.73% YoY
Annual Income Statement for HUBS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $3B | $2B | $2B | $1B | $883M |
| Cost of Revenue | $393M | $338M | $308M | $259M | $167M |
| Gross Profit | $2B | $2B | $1B | $1B | $716M |
| Operating Expenses | $2B | $2B | $2B | $1B | $767M |
| Operating Income | -$68M | -$201M | -$103M | -$55M | -$51M |
| Net Income | $5M | -$165M | -$107M | -$78M | -$85M |
| EPS | $0.09 | $-3.30 | $-2.35 | $-1.66 | $-1.90 |
| EBITDA | $129M | -$74M | -$37M | $2M | -$7M |
No price data available for this timeframe.