NASDAQ
Hub Group, Inc. (HUBG) currently offers a dividend yield of 1.16% as of December 16, 2025. The company distributed $0.50 per share in dividends over the past 12 months, maintaining the same level as the previous year. With a payout ratio of 28.6%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 17, 2026.
Current Dividend
$0.50
Annual payment per share
Yield
1.16%
Annual return from dividends
Payout Ratio
28.6%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
0.0%
Annual increase (2024 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 17, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-05 | $0.13 | 2025-12-17 | 2025-11-20 | 1.21% | Quarterly |
2025-09-12 | $0.13 | 2025-09-24 | 2025-08-28 | 1.39% | Quarterly |
2025-06-23 | $0.13 | 2025-06-30 | 2025-06-12 | 1.50% | Quarterly |
2025-03-18 | $0.13 | 2025-03-28 | 2025-03-05 | 1.34% | Quarterly |
2024-12-06 | $0.13 | 2024-12-20 | 2024-11-25 | 1.00% | Quarterly |
2024-09-06 | $0.13 | 2024-09-25 | 2024-08-27 | 0.84% | Quarterly |
2024-06-07 | $0.13 | 2024-06-26 | 2024-05-23 | 0.58% | Quarterly |
2024-03-07 | $0.13 | 2024-03-27 | 2024-02-22 | 0.29% | Quarterly |
No price data available for this timeframe.