NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Unknown | Morgan Stanley | $46.00 | $41.28 | +11.43% |
| Dec 5, 2025 | Unknown | Wells Fargo | $47.00 | $39.65 | +18.54% |
| Oct 31, 2025 | Jonathan Chappell | Evercore ISI | $38.00 | $36.73 | +3.46% |
| Oct 14, 2025 | Patrick Tyler Brown | Raymond James | $40.00 | $33.67 |
Dec 8, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Nov 3, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Oct 31, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Oct 31, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
Oct 14, 2025 | Upgrade | Raymond James | Market Perform | Outperform |
| +18.80% |
| Oct 10, 2025 | Unknown | UBS | $38.00 | $35.50 | +7.04% |
No price data available for this timeframe.