NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Unknown | Morgan Stanley | $211.00 | $181.83 | +16.04% |
| Dec 4, 2025 | Unknown | Morgan Stanley | $195.00 | $180.98 | +7.75% |
| Dec 4, 2025 | Unknown | Jefferies | $181.00 | $180.63 | +0.20% |
| Nov 21, 2025 | Michael Lavery | Piper Sandler | $180.00 | $182.66 |
Dec 11, 2025 | Maintained | Stifel | Hold | Hold |
Dec 4, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Nov 21, 2025 | Maintained | Piper Sandler | Neutral | Neutral |
Nov 10, 2025 | Maintained | DA Davidson | Neutral | Neutral |
Oct 31, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
| -1.46% |
| Nov 3, 2025 | Andrew Lazar | Barclays | $188.00 | $169.63 | +10.83% |
No price data available for this timeframe.