NASDAQ
Financial data for HST
7.02% YoY
5.81% YoY
4.81% YoY
Annual Income Statement for HST
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $6B | $5B | $5B | $3B | $2B |
| Cost of Revenue | $3B | $2B | $2B | $1B | $1B |
| Gross Profit | $3B | $3B | $3B | $1B | $487M |
| Operating Expenses | $2B | $2B | $2B | $2B | $1B |
| Operating Income | $875M | $827M | $775M | -$250M | -$953M |
| Net Income | $697M | $740M | $633M | -$11M | -$732M |
| EPS | $0.99 | $1.04 | $0.89 | $-0.02 | $-1.05 |
| EBITDA | $2B | $2B | $1B | $851M | -$138M |
No price data available for this timeframe.