NASDAQ
Total Transactions
7
2 buys /5 sells
Shares Acquired
700,860
Transactions: 2•Avg: 350,430
Shares Disposed
3,773
Transactions: 5•Avg: 754.6
Net Activity
+697,087
Net Selling•Ratio: 40%
Q4 2025(Current) | 700,860 | 3,773 | +697,087 | 40.00% |
Q3 2025 | 3,759,076 | 2,200 | +3,756,876 | 150.00% |
Q2 2025 | 117,545 | 5,102 | +112,443 | 42.86% |
Q1 2025 | 244,090 | 122,854 | +121,236 | 44.12% |
Q4 2024 | 0 | 20,441 | -20,441 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 697,087 shares•Acquired/Disposed Ratio: 40%
Net Activity | |||||
|---|---|---|---|---|---|
KGPL KKR Group Partnership L.P. | 10 percent owner | 7 | 2,282,316 | 0 | +2,282,316 |
KHAL KKR Hawaii Aggregator L.P. | 10 percent owner | 5 | 2,282,316 | 0 | +2,282,316 |
BSM BERGMAN STANLEY M | Director, officer: chairman, ceo | 18 | 102,913 | 62,721 | +40,192 |
ML McGlynn Lorelei | Officer: svp, chief human res. officer | 1 | 0 | 21,035 | -21,035 |
AA Albertini Andrea | Officer: ceo, global dist. & tech. | 4 | 21,206 | 5,172 | +16,034 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-10 | Officer: ceo, global dist. & tech. | Sale | 2,032 | $75.88 | $154,188.16 | 65,900 | |
2025-12-05 | 10 percent owner | Purchase | 350,430 | $0 | $0 | 350,430 | |
2025-12-05 | 10 percent owner | Purchase | 350,430 | $0 | $0 | 350,430 | |
2025-11-24 | Director, officer: chairman, ceo | Sale | 140 | $0 | $0 | 320,377 | |
2025-11-25 | Director, officer: chairman, ceo | Sale | 500 | $0 | $0 | 319,877 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
AA Albertini Andrea | Officer: ceo, global dist. & tech. | Dec 11, 2025 | |
KGPL KKR Group Partnership L.P. | 10 percent owner | Dec 9, 2025 | |
KHAL KKR Hawaii Aggregator L.P. | 10 percent owner | Dec 9, 2025 | |
BSM BERGMAN STANLEY M | Director, officer: chairman, ceo | Nov 26, 2025 | |
BSM BERGMAN STANLEY M | Director, officer: chairman, ceo | Nov 26, 2025 |
Net change in shares shown on right
No price data available for this timeframe.