NASDAQ
Total Transactions
7
0 buys /7 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
28,324
Transactions: 7•Avg: 4,046.29
Net Activity
-28,324
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 28,324 | -28,324 | 0.00% |
Q3 2025 | 0 | 22,699 | -22,699 | 0.00% |
Q2 2025 | 141,502 | 1,789 | +139,713 | 1300.00% |
Q1 2025 | 181,800 | 108,313 | +73,487 | 45.45% |
Q4 2024 | 0 | 158,523 | -158,523 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 28,324 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
KKS Kim Kevin Sung | Director, officer: chairman, pres & ceo | 9 | 210,857 | 80,624 | +130,233 |
KS Koh Steven | Director | 2 | 8,214 | 96,620 | -88,406 |
MDP Malone David P | Director | 4 | 6,250 | 60,011 | -53,761 |
BJ Bunting John | Officer: evp, chief corp. inst. bnk ofr | 3 | 53,457 | 0 | +53,457 |
KKS KIM KYU S. | Officer: sevp, chief commercial bnk ofr | 9 | 34,891 | 7,959 | +26,932 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-10 | Officer: sevp, chief bus. bnking ofcr | Sale | 1,000 | $11.54 | $11,540 | 81,666 | |
2025-12-11 | Officer: sevp, chief bus. bnking ofcr | Sale | 1,000 | $11.6 | $11,600 | 80,666 | |
2025-12-12 | Officer: sevp, chief bus. bnking ofcr | Sale | 1,000 | $11.41 | $11,410 | 79,666 | |
2025-12-11 | Director | Sale | 20,820 | $11.5 | $239,430 | 66,658 | |
2025-11-30 | Officer: evp, chief retail banking ofcr | Sale | 0 | $0 | $0 | 23,215 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
KJK KIM JASON K | Officer: sevp, chief bus. bnking ofcr | Dec 12, 2025 | |
KJK KIM JASON K | Officer: sevp, chief bus. bnking ofcr | Dec 12, 2025 | |
KJK KIM JASON K | Officer: sevp, chief bus. bnking ofcr | Dec 12, 2025 | |
MDP Malone David P | Director | Dec 12, 2025 | |
HBW Hawley Brian William | Officer: evp, chief retail banking ofcr | Dec 10, 2025 |
Net change in shares shown on right
No price data available for this timeframe.