NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Michael Brown | UBS | $166.00 | $132.03 | +25.73% |
| Nov 6, 2025 | Unknown | Goldman Sachs | $165.00 | $123.98 | +33.09% |
| Oct 21, 2025 | Unknown | Morgan Stanley | $154.00 | $121.80 | +26.43% |
| Oct 14, 2025 | Chris Kotowski | Oppenheimer | $181.00 | $122.84 |
Nov 6, 2025 | Maintained | Keefe, Bruyette & Woods | Outperform | Outperform |
Oct 21, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 14, 2025 | Upgrade | Oppenheimer | Perform | Outperform |
Oct 13, 2025 | Upgrade | Keefe, Bruyette & Woods | Market Perform | Outperform |
Sep 18, 2025 | Upgrade | Goldman Sachs | Sell | Neutral |
| +47.35% |
| Sep 17, 2025 | Unknown | Goldman Sachs | $162.00 | $146.13 | +10.86% |
No price data available for this timeframe.