NASDAQ
This stock is held by 1410 ETFs. Showing top 25 ETFs by weight.
| ID29.CN | N/A | 0.18% | 6,127 | $3,249,543,273 |
| ESGU*.MX | N/A | 0.59% | 648,167 | $1,615,867,793 |
| CSPXN.MX | N/A | 0.07% | 642,414 | $1,601,526,742 |
| LSPX.L | N/A | 0.06% | 122,947 | $1,241,410,684 |
| VTS.AX | N/A | 0.06% | 8,829,262 | $1,209,873,772 |
| VTSAX | N/A | 0.06% | 8,829,262 | $1,209,873,772 |
| VTI | N/A | 0.06% | 8,829,262 | $1,209,873,772 |
| VSMPX | N/A | 0.06% | 8,829,262 | $1,209,873,772 |
| VITSX | N/A | 0.06% | 8,829,262 | $1,209,873,772 |
| VOO | N/A | 0.07% | 7,106,909 | $973,859,740 |
No price data available for this timeframe.