NASDAQ
Financial data for HEES
3.22% YoY
27.36% YoY
27.72% YoY
Annual Income Statement for HEES
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $841M | $785M | $689M | $647M | $767M |
| Gross Profit | $675M | $684M | $555M | $415M | $403M |
| Operating Expenses | $456M | $408M | $344M | $290M | $289M |
| Operating Income | $229M | $277M | -$83M | -$135M | -$151M |
| Net Income | $123M | $169M | $132M | $61M | -$33M |
| EPS | $3.39 | $4.69 | $3.73 | $1.67 | $-0.91 |
| EBITDA | $220M | $673M | $550M | $408M | $274M |
No price data available for this timeframe.