NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 28, 2025 | Javier Martinez | Morgan Stanley | $7.30 | $8.66 | -15.70% |
| Nov 5, 2025 | Unknown | Deutsche Bank | $10.00 | $7.43 | +34.59% |
| Aug 8, 2025 | James Picariello | BNP Paribas | $9.00 | $8.41 | +7.03% |
| Jun 13, 2024 | Ross MacDonald | Morgan Stanley | $14.00 | $11.98 |
Nov 28, 2025 | Maintained | Morgan Stanley | Underweight | Underweight |
Nov 11, 2025 | Maintained | Citigroup | Neutral | Neutral |
Oct 20, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Aug 20, 2025 | Downgrade | HSBC | Buy | Hold |
Aug 11, 2025 | Maintained | Deutsche Bank | Buy | Buy |
| +16.86% |
| May 12, 2022 | Unknown | Morgan Stanley | $18.50 | $11.12 | +66.41% |
No price data available for this timeframe.