NASDAQ
Financial data for GS
17.00% YoY
67.64% YoY
78.83% YoY
Annual Income Statement for GS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $127B | $108B | $69B | $65B | $53B |
| Cost of Revenue | $75B | $63B | $24B | $6B | $12B |
| Gross Profit | $52B | $45B | $45B | $59B | $41B |
| Operating Expenses | $34B | $34B | $31B | $32B | $29B |
| Operating Income | $18B | $11B | $13B | $27B | $12B |
| Net Income | $14B | $9B | $11B | $22B | $9B |
| EPS | $41.22 | $23.05 | $30.57 | $60.35 | $25.01 |
| EBITDA | $21B | $16B | $16B | $29B | $14B |
No price data available for this timeframe.