NASDAQ
Total Transactions
16
3 buys /13 sells
Shares Acquired
967
Transactions: 3•Avg: 322.33
Shares Disposed
1,192,992
Transactions: 13•Avg: 91,768.62
Net Activity
-1,192,025
Net Selling•Ratio: 23.08%
Q4 2025(Current) | 967 | 1,192,992 | -1,192,025 | 23.08% |
Q3 2025 | 1,875 | 352,879 | -351,004 | 50.00% |
Q2 2025 | 27,084 | 202,782 | -175,698 | 140.00% |
Q1 2025 | 0 | 11,550 | -11,550 | 0.00% |
Q2 2024 | 0 | 26,547,021 | -26,547,021 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 1,192,025 shares•Acquired/Disposed Ratio: 23.08%
Net Activity | |||||
|---|---|---|---|---|---|
II ILLUMINA, INC. | 10 percent owner | 3 | 0 | 27,547,021 | -27,547,021 |
DCR DING CHUN R | 10 percent owner | 3 | 0 | 339,800 | -339,800 |
OJJ Ofman Joshua J. | Officer: president | 10 | 0 | 192,964 | -192,964 |
RRP RAGUSA ROBERT P | Director, officer: chief executive officer | 7 | 0 | 148,899 | -148,899 |
FA Freidin Aaron | Officer: chief financial officer | 6 | 0 | 78,540 | -78,540 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-03 | Officer: president | Sale | 13,000 | $100 | $1,300,000 | 368,818 | |
2025-12-03 | Director, officer: chief executive officer | Sale | 14,807 | $94.43 | $1,398,248.7 | 713,222 | |
2025-12-03 | Director, officer: chief executive officer | Sale | 15,356 | $95.28 | $1,463,092.04 | 697,866 | |
2025-12-03 | Director, officer: chief executive officer | Sale | 8,233 | $96.22 | $792,152.09 | 689,633 | |
2025-12-03 | Director, officer: chief executive officer | Sale | 1,604 | $97.28 | $156,042.09 | 688,029 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
OJJ Ofman Joshua J. | Officer: president | Dec 5, 2025 | |
RRP RAGUSA ROBERT P | Director, officer: chief executive officer | Dec 5, 2025 | |
RRP RAGUSA ROBERT P | Director, officer: chief executive officer | Dec 5, 2025 | |
RRP RAGUSA ROBERT P | Director, officer: chief executive officer | Dec 5, 2025 | |
RRP RAGUSA ROBERT P | Director, officer: chief executive officer | Dec 5, 2025 |
Net change in shares shown on right
No price data available for this timeframe.