NASDAQ
Financial data for GPCR
0.00% YoY
36.72% YoY
3.70% YoY
Annual Income Statement for GPCR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 | $0 | $20K |
| Gross Profit | $0 | $0 | $0 | $0 | -$20K |
| Operating Expenses | $158M | $103M | $53M | $38M | $16M |
| Operating Income | -$158M | -$103M | -$53M | -$38M | -$16M |
| Net Income | -$123M | -$90M | -$51M | -$40M | -$16M |
| EPS | $-2.34 | $-2.43 | $-1.44 | $-1.20 | $-0.45 |
| EBITDA | -$157M | -$102M | -$52M | -$38M | -$16M |
No price data available for this timeframe.