NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Terence Flynn | Morgan Stanley | $125.00 | $66.23 | +88.72% |
| Dec 11, 2025 | Unknown | Jefferies | $125.00 | $69.64 | +79.50% |
| Dec 8, 2025 | Unknown | Stifel Nicolaus | $90.00 | $69.98 | +28.61% |
| Dec 2, 2025 | Annabel Samimy | Stifel Nicolaus | $50.00 | $33.89 |
Dec 12, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Dec 12, 2025 | Maintained | Citizens | Market Outperform | Market Outperform |
Dec 11, 2025 | Maintained | Jefferies | Buy | Buy |
Dec 9, 2025 | Maintained | Citigroup | Buy | Buy |
Dec 9, 2025 | Maintained | Stifel | Buy | Buy |
| +47.54% |
| Nov 28, 2025 | Ananda Ghosh | H.C. Wainwright | $60.00 | $34.22 | +75.34% |