NASDAQ
No price data available for this timeframe.
Total Transactions
4
4 buys /0 sells
Shares Acquired
875
Transactions: 4•Avg: 218.75
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+875
Net Selling•Ratio: 0%
Q4 2025(Current) | 875 | 0 | +875 | 0.00% |
Q3 2025 | 100,855 | 24,335 | +76,520 | 380.00% |
Q2 2025 | 86,967 | 71,858 | +15,109 | 81.58% |
Q1 2025 | 1,892 | 6,755 | -4,863 | 400.00% |
Q4 2024 | 3,093 | 1,608 | +1,485 | 1000.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 875 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
SWPI STENGEL WILLIAM P II | Officer: president & ceo | 6 | 44,316 | 10,392 | +33,924 |
DPD Donahue Paul D | Director, officer: executive chairman | 8 | 11,624 | 44,785 | -33,161 |
HJ Hulett Jennifer | Officer: evp and chief people officer | 3 | 14,723 | 294 | +14,429 |
HJF Howe James F. | Officer: president, motion | 6 | 14,552 | 832 | +13,720 |
MA Masse Alain | Officer: president, n.a. automotive | 3 | 13,387 | 0 | +13,387 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-10-06 | Director | Purchase | 180 | $0 | $0 | 4,788 | |
2025-10-06 | Director | Purchase | 244 | $0 | $0 | 7,955 | |
2025-10-06 | Director | Purchase | 225 | $0 | $0 | 9,696 | |
2025-10-06 | Director | Purchase | 226 | $0 | $0 | 3,706 | |
2025-09-26 | Officer: evp, cido | Sale | 5,303 | $138.12 | $732,450.36 | 26,112 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
CRJ Cox Richard JR | Director | Oct 7, 2025 | |
HPR Hardin Paul Russell | Director | Oct 7, 2025 | |
HDW Hyland Donna Westbrook | Director | Oct 7, 2025 | |
PJW PRYOR JULIETTE WILLIAMS | Director | Oct 7, 2025 | |
KN Krishna Naveen | Officer: evp, cido | Sep 29, 2025 |
Net change in shares shown on right