NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 21, 2025 | Unknown | Truist Financial | $146.00 | $133.74 | +9.17% |
| Oct 10, 2025 | Michael Lasser | UBS | $140.00 | $131.52 | +6.45% |
| Oct 1, 2025 | Unknown | Evercore ISI | $150.00 | $138.66 | +8.18% |
| Apr 4, 2025 | Greg Melich | Evercore ISI | $135.00 | $116.81 |
Nov 13, 2025 | Upgrade | Goldman Sachs | Sell | Neutral |
Oct 23, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Oct 22, 2025 | Maintained | Truist Securities | Buy | Buy |
Oct 10, 2025 | Maintained | UBS | Neutral | Neutral |
Oct 1, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
| +15.57% |
| Oct 24, 2024 | Elizabeth Suzuki | Bank of America Securities | $125.00 | $116.24 | +7.54% |
No price data available for this timeframe.