NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797RF6 | United States Treasury Bill 07/09/2026 | 20.67% | 49,085,000 | $48,127,566 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 19.41% | 46,216,000 | $45,185,877 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 15.66% | 37,090,000 | $36,452,722 |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 15.49% | 36,474,000 | $36,066,589 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 8.30% | 19,440,000 | $19,314,592 |
| GOOGL 260116C00290000 | GOOGL US 01/16/26 C290 | 7.57% | 7,210 | $17,628,450 |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 6.18% | 14,387,000 | $14,387,811 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 4.57% | 10,649,093 | $10,649,093 |
| 2GOOGL260116P00290010 | GOOGL 01/16/2026 290.01 P | 1.24% | -7,210 | $-2,892,407 |
| GOOGL 251219C00315000 | ALPHABET CLL OPT 12/25 315 | 0.35% | -3,210 | $-823,365 |
| GOOGL 251219C00317500 | GOOGL US 12/19/25 C317.5 | 0.20% | -2,500 | $-461,250 |
| GOOGL 251219C00325000 | GOOGL US 12/19/25 C325 | 0.10% | 3,500 | $231,000 |
| GOOGL 251219C00322500 | GOOGL US 12/19/25 C322.5 | 0.09% | 2,210 | $204,425 |
| GOOGL 251219C00320000 | GOOGL US 12/19/25 C320 | 0.08% | -1,500 | $-195,750 |
Cash & Other | 0.04% | -100,455 | $-100,455 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.