NASDAQ
Financial data for GOOG
13.87% YoY
35.67% YoY
39.21% YoY
Annual Income Statement for GOOG
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $350B | $307B | $283B | $258B | $183B |
| Cost of Revenue | $146B | $133B | $126B | $111B | $85B |
| Gross Profit | $204B | $174B | $157B | $147B | $98B |
| Operating Expenses | $91B | $90B | $82B | $68B | $57B |
| Operating Income | $112B | $84B | $75B | $79B | $41B |
| Net Income | $100B | $74B | $60B | $76B | $40B |
| EPS | $8.13 | $5.84 | $4.59 | $5.69 | $2.96 |
| EBITDA | $135B | $98B | $85B | $104B | $62B |
No price data available for this timeframe.