NASDAQ
Financial data for GO
10.13% YoY
50.32% YoY
50.00% YoY
Annual Income Statement for GO
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $4B | $4B | $4B | $3B | $3B |
| Cost of Revenue | $3B | $3B | $2B | $2B | $2B |
| Gross Profit | $1B | $1B | $1B | $949M | $973M |
| Operating Expenses | $1B | $1B | $997M | $860M | $866M |
| Operating Income | $78M | $126M | $95M | $89M | $107M |
| Net Income | $39M | $79M | $65M | $62M | $107M |
| EPS | $0.40 | $0.80 | $0.67 | $0.65 | $1.16 |
| EBITDA | $192M | $215M | $173M | $165M | $167M |
No price data available for this timeframe.