NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 27, 2025 | Unknown | Goldman Sachs | $27.00 | $23.82 | +13.33% |
| Oct 27, 2025 | Unknown | Robert W. Baird | $29.00 | $24.00 | +20.83% |
| Oct 6, 2025 | Joseph Spak | UBS | $29.00 | $27.39 | +5.86% |
| Sep 29, 2025 | Mark Delaney | Goldman Sachs | $32.00 | $28.90 |
Oct 27, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Oct 20, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Oct 6, 2025 | Maintained | UBS | Neutral | Neutral |
Jul 28, 2025 | Maintained | UBS | Neutral | Neutral |
Jul 28, 2025 | Maintained | Baird | Neutral | Neutral |
| +10.73% |
| Jul 11, 2025 | Mark Delaney | Industrial Alliance Securities | $25.00 | $23.28 | +7.39% |
No price data available for this timeframe.