NASDAQ
Total Transactions
7
4 buys /3 sells
Shares Acquired
617
Transactions: 4•Avg: 154.25
Shares Disposed
15,000
Transactions: 3•Avg: 5,000
Net Activity
-14,383
Net Buying•Ratio: 133.33%
Q4 2025(Current) | 617 | 15,000 | -14,383 | 133.33% |
Q3 2025 | 427 | 15,267 | -14,840 | 75.00% |
Q2 2025 | 12,735 | 6,630 | +6,105 | 500.00% |
Q1 2025 | 67,036 | 19,354 | +47,682 | 84.21% |
Q4 2024 | 83,601 | 164,315 | -80,714 | 60.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 14,383 shares•Acquired/Disposed Ratio: 133.33%
Net Activity | |||||
|---|---|---|---|---|---|
JA Jagdfeld Aaron | Director, officer: chief executive officer | 26 | 90,780 | 164,381 | -73,601 |
RYA Ragen York A. | Officer: chief financial officer | 12 | 37,040 | 59,356 | -22,316 |
TNP Taffe Norman P | Officer: president energy technology | 6 | 5,307 | 1,038 | +4,269 |
RKA Raabe Kyle Andrew | Officer: president consumer power | 6 | 5,307 | 2,173 | +3,134 |
MBJ Morgan Bennett J | Director | 6 | 2,547 | 0 | +2,547 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Director, officer: chief executive officer | Sale | 5,000 | $148.27 | $741,350 | 537,966 | |
2025-11-03 | Director, officer: chief executive officer | Sale | 5,000 | $166.43 | $832,150 | 542,966 | |
2025-11-03 | Director | Purchase | 134 | $168.75 | $22,612.5 | 10,627 | |
2025-11-03 | Director | Purchase | 171 | $168.75 | $28,856.25 | 27,832 | |
2025-11-03 | Director | Purchase | 178 | $168.75 | $30,037.5 | 31,468 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
JA Jagdfeld Aaron | Director, officer: chief executive officer | Dec 2, 2025 | |
JA Jagdfeld Aaron | Director, officer: chief executive officer | Nov 5, 2025 | |
JWDJ Jenkins William D Jr | Director | Nov 5, 2025 | |
LA LAMPEREUR ANDREW | Director | Nov 5, 2025 | |
MBJ Morgan Bennett J | Director | Nov 5, 2025 |
Net change in shares shown on right
No price data available for this timeframe.