NASDAQ
Financial data for GLPI
6.33% YoY
6.86% YoY
3.24% YoY
Annual Income Statement for GLPI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $48M | $46M | $52M | $90M | $86M |
| Gross Profit | $1B | $1B | $1B | $1B | $1B |
| Operating Expenses | $353M | $326M | $229M | $284M | $258M |
| Operating Income | $1B | $1B | $1B | $842M | $809M |
| Net Income | $785M | $734M | $685M | $534M | $506M |
| EPS | $2.87 | $2.78 | $2.71 | $2.27 | $2.31 |
| EBITDA | $1B | $1B | $1B | $1B | $1B |
No price data available for this timeframe.