NASDAQ
Gaming and Leisure Properties, Inc. (GLPI) currently offers a dividend yield of 7.04% as of December 16, 2025. The company distributed $3.10 per share in dividends over the past 12 months, representing a 45.4%% increase compared to the previous year. With a payout ratio of 82.4%%, the company demonstrates a strong commitment to dividend payments, though this may limit reinvestment opportunities. Investors can expect the next quarterly dividend payment around Mar 19, 2026. With 11 consecutive years of dividend increases, Gaming and Leisure Properties, Inc. has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$3.10
Annual payment per share
Yield
7.04%
Annual return from dividends
Payout Ratio
82.4%
GenerousHigher ratio may limit future increases
5-Year Growth
45.4%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 19, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Gaming and Leisure Properties, Inc. (GLPI) updated: dividend yield, 5-year average yield changed |
| 5/24/2025 | Update | Gaming and Leisure Properties, Inc. (GLPI) increased dividend payment by 2.63% from $0.76 to $0.78. Also increased dividend streak from 10 to 11 years. |
2025-12-05 | $0.78 | 2025-12-19 | 2025-11-24 | 7.40% | Quarterly |
2025-09-12 | $0.78 | 2025-09-26 | 2025-08-28 | 6.41% | Quarterly |
2025-06-13 | $0.78 | 2025-06-27 | 2025-05-15 | 6.62% | Quarterly |
2025-03-14 | $0.76 | 2025-03-28 | 2025-02-20 | 6.11% | Quarterly |
2024-12-06 | $0.76 | 2024-12-20 | 2024-11-25 | 6.03% | Quarterly |
2024-09-13 | $0.76 | 2024-09-27 | 2024-08-28 | 5.83% | Quarterly |
2024-06-07 | $0.76 | 2024-06-21 | 2024-05-20 | 6.82% | Quarterly |
2024-03-14 | $0.76 | 2024-03-29 | 2024-02-26 | 6.50% | Quarterly |
2023-12-07 | $0.73 | 2023-12-22 | 2023-11-22 | 6.79% | Quarterly |
2023-09-14 | $0.73 | 2023-09-29 | 2023-08-30 | 6.44% | Quarterly |
No price data available for this timeframe.