NASDAQ
Financial data for GLOB
15.26% YoY
4.54% YoY
2.69% YoY
Annual Income Statement for GLOB
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $1B | $814M |
| Cost of Revenue | $2B | $1B | $1B | $802M | $510M |
| Gross Profit | $863M | $756M | $669M | $495M | $304M |
| Operating Expenses | $638M | $557M | $463M | $351M | $220M |
| Operating Income | $225M | $199M | $207M | $144M | $84M |
| Net Income | $166M | $159M | $149M | $96M | $54M |
| EPS | $3.82 | $3.72 | $3.55 | $2.35 | $1.41 |
| EBITDA | $417M | $358M | $315M | $216M | $134M |
No price data available for this timeframe.