NASDAQ
Financial data for GFS
8.69% YoY
125.98% YoY
125.95% YoY
Annual Income Statement for GFS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $7B | $7B | $8B | $7B | $5B |
| Cost of Revenue | $5B | $5B | $6B | $6B | $6B |
| Gross Profit | $2B | $2B | $2B | $1B | -$712M |
| Operating Expenses | $2B | $972M | $1B | $1B | $944M |
| Operating Income | -$214M | $1B | $1B | -$60M | -$2B |
| Net Income | -$265M | $1B | $1B | -$250M | -$1B |
| EPS | $-0.48 | $1.85 | $2.69 | $-0.49 | $-2.54 |
| EBITDA | $2B | $3B | $3B | $2B | $1B |
No price data available for this timeframe.