NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Aug 27, 2025 | Janco Venter | Arete Research | $37.00 | $33.81 | +9.44% |
| Nov 6, 2024 | Tristan Gerra | Robert W. Baird | $50.00 | $41.02 | +21.89% |
| May 7, 2024 | Ross Seymore | Deutsche Bank | $60.00 | $53.26 | +12.65% |
| May 3, 2024 | Frank Lee | HSBC | $43.00 | $48.28 |
Dec 4, 2025 | Maintained | B of A Securities | Underperform | Underperform |
Nov 13, 2025 | Maintained | Wedbush | Outperform | Outperform |
Nov 13, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Nov 13, 2025 | Maintained | Citigroup | Neutral | Neutral |
Nov 13, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
| -10.94% |
| Apr 15, 2024 | Mark Lipacis | Evercore ISI | $71.00 | $47.26 | +50.23% |