NASDAQ
Financial data for GENVR
3.55% YoY
5.93% YoY
9.47% YoY
Annual Income Statement for GENVR
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4B | $4B | $3B | $3B | $3B |
| Cost of Revenue | $776M | $731M | $589M | $408M | $362M |
| Gross Profit | $3B | $3B | $3B | $2B | $2B |
| Operating Expenses | $2B | $2B | $2B | $1B | $1B |
| Operating Income | $2B | $1B | $1B | $1B | $896M |
| Net Income | $643M | $607M | $1B | $836M | $554M |
| EPS | $1.04 | $0.95 | $2.17 | $1.44 | $0.94 |
| EBITDA | $2B | $2B | $2B | $1B | $1B |
No price data available for this timeframe.