NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 3, 2025 | Unknown | Jefferies | $31.00 | $28.08 | +10.40% |
| Sep 2, 2025 | Keith Weiss | Morgan Stanley | $32.00 | $29.50 | +8.47% |
| Jun 7, 2024 | Hamza Fodderwala | Morgan Stanley | $27.00 | $25.44 | +6.13% |
| May 28, 2024 | Joseph Bonner | Argus Research | $29.00 | $24.89 |
Nov 7, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
Nov 7, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Sep 2, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Aug 8, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
Aug 8, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
| +16.51% |
| Apr 11, 2024 | Saket Kalia | Barclays | $25.00 | $22.34 | +11.91% |
No price data available for this timeframe.