NASDAQ
Financial data for GDRX
5.61% YoY
284.82% YoY
296.76% YoY
Annual Income Statement for GDRX
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $792M | $750M | $767M | $745M | $551M |
| Cost of Revenue | $48M | $67M | $65M | $47M | $30M |
| Gross Profit | $744M | $683M | $701M | $699M | $521M |
| Operating Expenses | $678M | $710M | $700M | $685M | $797M |
| Operating Income | $66M | -$27M | $2M | $13M | -$276M |
| Net Income | $16M | -$9M | -$33M | -$25M | -$294M |
| EPS | $0.04 | $-0.02 | $-0.08 | $-0.06 | $-1.07 |
| EBITDA | $154M | $109M | $65M | $48M | -$257M |
No price data available for this timeframe.