NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 28, 2025 | Unknown | Bernstein | $388.00 | $351.22 | +10.47% |
| Oct 27, 2025 | Kristine Liwag | Morgan Stanley | $385.00 | $347.48 | +10.80% |
| Oct 27, 2025 | Peter Arment | Robert W. Baird | $390.00 | $352.76 | +10.56% |
| Oct 27, 2025 | Gavin Parsons | UBS | $381.00 | $350.77 |
Oct 28, 2025 | Maintained | B of A Securities | Buy | Buy |
Oct 28, 2025 | Maintained | Bernstein | Market Perform | Market Perform |
Oct 28, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Oct 27, 2025 | Maintained | Susquehanna | Positive | Positive |
Oct 27, 2025 | Maintained | UBS | Neutral | Neutral |
| +8.62% |
| Oct 27, 2025 | Unknown | Susquehanna | $406.00 | $350.77 | +15.75% |
No price data available for this timeframe.