NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 24, 2025 | Jonathan Ruykhaver | Cantor Fitzgerald | $87.00 | $78.92 | +10.24% |
| Sep 2, 2025 | Meta Marshall | Morgan Stanley | $67.00 | $76.92 | -12.90% |
| Aug 7, 2025 | Keith Weiss | Morgan Stanley | $78.00 | $96.58 | -19.24% |
| Jul 14, 2025 | Saket Kalia | Barclays | $110.00 | $99.06 |
Nov 6, 2025 | Maintained | Rosenblatt | Neutral | Neutral |
Nov 6, 2025 | Maintained | Jefferies | Hold | Hold |
Nov 6, 2025 | Maintained | TD Cowen | Hold | Hold |
Nov 6, 2025 | Maintained | Baird | Neutral | Neutral |
Nov 6, 2025 | Maintained | Mizuho | Underperform | Underperform |
| +11.04% |
| Apr 22, 2025 | Unknown | Roth Capital | $103.00 | $94.37 | +9.14% |
No price data available for this timeframe.