NASDAQ
Total Transactions
1
0 buys /1 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
5,689
Transactions: 1•Avg: 5,689
Net Activity
-5,689
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 5,689 | -5,689 | 0.00% |
Q3 2025 | 85,897.94 | 20,741 | +65,156.94 | 300.00% |
Q2 2025 | 7,502.42 | 0 | +7,502.42 | 0.00% |
Q1 2025 | 7,192.51 | 3 | +7,189.51 | 1500.00% |
Q4 2024 | 7,766.13 | 45,933.46 | -38,167.33 | 242.86% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 5,689 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
FPJ Fehring Patrick J. | Director | 6 | 2,927 | 26,437 | -23,510 |
KM Kawiecki Michele | Officer, other: chief financial officer | 2 | 13,000 | 2,147 | +10,853 |
PJC Peterson Joseph C | Officer: chief commercial officer | 4 | 8,000 | 612 | +7,388 |
MJ MARTIN JOHN | Officer, other: chief credit officer | 2 | 8,000 | 1,380 | +6,620 |
HMK HARDWICK MARK K | Director, officer: chief executive officer | 10 | 21,115.48 | 15,946.46 | +5,169.02 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-04 | Officer, other: chief information officer | Sale | 5,689 | $35.55 | $202,243.95 | 27,752.59 | |
2025-09-30 | Director | Purchase | 828 | $37.7 | $31,215.6 | 62,860.6 | |
2025-09-30 | Director | Purchase | 621 | $37.7 | $23,411.7 | 8,306 | |
2025-09-30 | Director | Purchase | 642 | $37.7 | $24,203.4 | 88,598.87 | |
2025-09-30 | Director | Purchase | 580 | $37.7 | $21,866 | 52,531.8 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
FS FLUHLER STEPHAN | Officer, other: chief information officer | Nov 4, 2025 | |
WJL WOJTOWICZ JEAN L | Director | Oct 2, 2025 | |
SJR Sondhi Jason R | Director | Oct 2, 2025 | |
RMC RECHIN MICHAEL C | Director | Oct 2, 2025 | |
LG Lehman Gary | Director | Oct 2, 2025 |
Net change in shares shown on right
No price data available for this timeframe.