NASDAQ
Financial data for FOLD
32.29% YoY
62.99% YoY
64.71% YoY
Annual Income Statement for FOLD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $528M | $399M | $329M | $306M | $261M |
| Cost of Revenue | $53M | $37M | $39M | $34M | $31M |
| Gross Profit | $475M | $362M | $291M | $271M | $230M |
| Operating Expenses | $450M | $439M | $503M | $477M | $477M |
| Operating Income | $25M | -$77M | -$212M | -$206M | -$247M |
| Net Income | -$56M | -$152M | -$237M | -$250M | -$277M |
| EPS | $-0.18 | $-0.51 | $-0.82 | $-0.92 | $-1.07 |
| EBITDA | $29M | -$92M | -$200M | -$203M | -$243M |
No price data available for this timeframe.