NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 5, 2025 | Timothy Chiodo | UBS | $15.50 | $14.43 | +7.43% |
| Nov 5, 2025 | Darrin Peller | Wolfe Research | $19.00 | $13.81 | +37.58% |
| Oct 24, 2025 | Unknown | Truist Financial | $15.00 | $13.31 | +12.70% |
| Oct 22, 2025 | Darrin Peller | Wolfe Research | $16.00 | $13.36 |
Nov 13, 2025 | Maintained | Truist Securities | Buy | Buy |
Nov 5, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Nov 5, 2025 | Maintained | UBS | Neutral | Neutral |
Oct 24, 2025 | Maintained | Truist Securities | Buy | Buy |
Oct 22, 2025 | Upgrade | Wolfe Research | Peer Perform | Outperform |
| +19.76% |
| Oct 11, 2024 | Andrew Bauch | Wells Fargo | $18.00 | $16.49 | +9.16% |
No price data available for this timeframe.