NASDAQ
Total Transactions
8
7 buys /1 sells
Shares Acquired
14,265
Transactions: 7•Avg: 2,037.86
Shares Disposed
251
Transactions: 1•Avg: 251
Net Activity
+14,014
Net Buying•Ratio: 700%
Q4 2025(Current) | 14,265 | 251 | +14,014 | 700.00% |
Q3 2025 | 17,683 | 24,137 | -6,454 | 92.86% |
Q2 2025 | 15,815 | 12,358 | +3,457 | 242.86% |
Q1 2025 | 88,148 | 25,887 | +62,261 | 96.00% |
Q4 2024 | 39,914 | 1,000 | +38,914 | 900.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 14,014 shares•Acquired/Disposed Ratio: 700%
Net Activity | |||||
|---|---|---|---|---|---|
PW Park Winifred | Director, officer: president and ceo | 1 | 21,022 | 0 | +21,022 |
SD Sullivan Daniel | Officer: chief financial officer | 2 | 13,014 | 0 | +13,014 |
CK Chipman Kristy | Officer: cfo & treasurer | 1 | 6,306 | 0 | +6,306 |
HJK Hawkins Jacob Kimball | Officer: cmoo | 2 | 3,678 | 0 | +3,678 |
DMFI DEVINE MICHAEL F III | Director | 2 | 2,579 | 6,000 | -3,421 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Director | Sale | 6,000 | $181.84 | $1,091,040 | 15,540 | |
2025-12-05 | Officer: chro | Sale | 544 | $174.38 | $94,862.72 | 12,163 | |
2025-12-05 | Officer: coo | Sale | 513 | $168.07 | $86,220.06 | 130,627 | |
2025-12-05 | Officer: coo | Sale | 213 | $169.33 | $36,066.74 | 130,414 | |
2025-12-05 | Officer: coo | Sale | 80 | $170.17 | $13,613.96 | 130,334 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
DMFI DEVINE MICHAEL F III | Director | Dec 15, 2025 | |
GMM Gellerman Maureen Marie | Officer: chro | Dec 9, 2025 | |
BKR BULL KENNETH R | Officer: coo | Dec 9, 2025 | |
BKR BULL KENNETH R | Officer: coo | Dec 9, 2025 | |
BKR BULL KENNETH R | Officer: coo | Dec 9, 2025 |
Net change in shares shown on right
No price data available for this timeframe.