NASDAQ
Financial data for FIVE
8.91% YoY
15.77% YoY
15.10% YoY
Annual Income Statement for FIVE
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4B | $4B | $3B | $3B | $2B |
| Cost of Revenue | $3B | $2B | $2B | $2B | $1B |
| Gross Profit | $1B | $1B | $1B | $1B | $652M |
| Operating Expenses | $1B | $888M | $750M | $651M | $498M |
| Operating Income | $324M | $386M | $345M | $380M | $155M |
| Net Income | $254M | $301M | $262M | $279M | $123M |
| EPS | $4.61 | $5.43 | $4.71 | $4.98 | $2.21 |
| EBITDA | $491M | $516M | $451M | $465M | $224M |
No price data available for this timeframe.